Cobra C3520/14 Motor Propeller Data
Motor Wind Motor Kv No-Load Current Motor Resistance I Max P Max (5S)
14-Turn Delta 700 RPM/Volt Io = 1.33 Amps @ 20v Rm = 0.032 Ohms 46 Amps 850 W 
 
Outside Diameter Body Length Total Shaft Length Shaft Diameter Motor Weight
43.0 mm,  1.69 in. 46.0 mm,  1.81 in. 68.0 mm,  2.68 in. 5.00 mm,  0.197 in. 216 gm,   7.62 oz
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust Eff.
Manf. Size Voltage Amps Input RPM Speed Grams Ounces Grams/W
APC 12x10-E 11.1 23.49 260.8 6,215 58.9 1280 45.15 4.91
APC 12x12-E 11.1 28.44 315.7 6,012 68.3 1150 40.56 3.64
APC 13x6.5-E 11.1 22.01 244.3 6,355 39.1 1599 56.40 6.55
APC 13x8-E 11.1 23.88 265.1 6,251 47.4 1615 56.97 6.09
APC 13x10-E 11.1 30.66 340.3 5,834 55.2 1440 50.79 4.23
APC 14x7-E 11.1 26.42 293.3 6,047 40.1 1854 65.40 6.32
APC 14x8.5-E 11.1 28.71 318.7 5,982 48.2 1915 67.55 6.01
APC 14x10-E 11.1 28.89 320.7 5,983 56.7 1894 66.81 5.91
APC 14x12-E 11.1 40.00 444.0 5,369 61.0 1533 54.07 3.45
APC 15x4-E 11.1 21.61 239.9 6,324 24.0 1807 63.74 7.53
APC 15x6-E 11.1 27.83 308.9 5,967 33.9 2081 73.40 6.74
APC 15x8-E 11.1 30.34 336.7 5,905 44.7 2100 74.07 6.24
APC 15x10-E 11.1 39.00 432.9 5,411 51.2 2167 76.44 5.01
APC 16x8-E 11.1 40.67 451.5 5,316 40.3 2510 88.54 5.56
APC 16x10-E 11.1 44.78 497.0 5,124 48.5 2507 88.43 5.04
APC 17x8-E 11.1 44.90 498.4 5,182 39.3 2756 97.21 5.53
APC 17x10-E 11.1 50.77 563.5 4,847 45.9 2654 93.62 4.71
APC 18x8-E 11.1 46.33 514.2 5,019 38.0 3019 106.49 5.87
MAS 12x6x3 11.1 18.58 206.2 6,550 37.2 1367 48.22 6.63
MAS 12x8x3 11.1 25.66 284.9 6,149 46.6 1714 60.46 6.02
MAS 13x8x3 11.1 28.23 313.3 6,036 45.7 1878 66.24 5.99
MAS 14x7x3 11.1 32.44 360.1 5,789 38.4 2157 76.09 5.99
MAS 14x9x3 11.1 37.55 416.8 5,512 47.0 2332 82.26 5.60
MAS 15x7x3 11.1 38.42 426.5 5,459 36.2 2447 86.31 5.74
MAS 16x8x3 11.1 43.52 483.1 5,219 39.5 2715 95.77 5.62
MAS 16x10x3 11.1 52.20 579.5 4,782 45.3 2886 101.80 4.98
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust Eff.
Manf. Size Voltage Amps Input RPM Speed Grams Ounces Grams/W
APC 10x10-E 14.8 27.61 408.6 8,295 78.6 1203 42.43 2.94
APC 11x5.5-E 14.8 19.95 295.2 8,777 45.7 1680 59.26 5.69
APC 11x7-E 14.8 23.59 349.1 8,532 56.6 1785 62.96 5.11
APC 11x8-E 14.8 25.23 373.4 8,375 63.4 1725 60.85 4.62
APC 11x8.5-E 14.8 27.77 411.0 8,285 66.7 1765 62.26 4.29
APC 11x10-E 14.8 32.24 477.2 8,037 76.1 1604 56.58 3.36
APC 12x6-E 14.8 26.08 385.9 8,389 47.7 2109 74.39 5.47
APC 12x8-E 14.8 31.90 472.2 7,982 60.5 1874 66.10 3.97
APC 12x10-E 14.8 38.05 563.2 7,699 72.9 1992 70.27 3.54
APC 12x12-E 14.8 42.46 628.5 7,457 84.7 1782 62.86 2.84
APC 13x4-E 14.8 22.45 332.3 8,605 32.6 2076 73.23 6.25
APC 13x6.5-E 14.8 35.14 520.1 7,870 48.4 2542 89.67 4.89
APC 13x8-E 14.8 37.94 561.5 7,698 58.3 2499 88.15 4.45
APC 13x10-E 14.8 48.95 724.4 7,092 67.2 2207 77.85 3.05
APC 14x7-E 14.8 42.81 633.5 7,424 49.2 2923 103.10 4.61
APC 14x8.5-E 14.8 43.92 650.1 7,296 58.7 2956 104.27 4.55
APC 14x10-E 14.8 44.30 655.7 7,346 69.6 2879 101.55 4.39
APC 14x12-E 14.8 59.87 886.1 6,437 73.1 2188 77.18 2.47
APC 15x4-E 14.8 34.61 512.3 7,826 29.6 2937 103.60 5.73
APC 15x6-E 14.8 43.62 645.5 7,301 41.5 3187 112.42 4.94
APC 15x8-E 14.8 46.30 685.2 7,224 54.7 3204 113.02 4.68
MAS 10x7x3 14.8 21.20 313.8 8,690 57.6 1629 57.46 5.19
MAS 11x7x3 14.8 25.63 379.4 8,420 55.8 1943 68.54 5.12
MAS 11x8x3 14.8 27.82 411.7 8,297 62.9 2018 71.18 4.90
MAS 12x6x3 14.8 28.58 423.0 8,242 46.8 2210 77.95 5.22
MAS 12x8x3 14.8 38.34 567.4 7,616 57.7 2642 93.19 4.66
MAS 13x8x3 14.8 42.60 630.5 7,454 56.5 2939 103.67 4.66
MAS 14x7x3 14.8 48.39 716.2 7,111 47.1 3305 116.58 4.61
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust Eff.
Manf. Size Voltage Amps Input RPM Speed Grams Ounces Grams/W
APC 9x6-E 18.5 17.04 315.1 11,268 64.0 1380 48.68 4.38
APC 9x7.5-E 18.5 26.41 488.7 10,597 75.3 1484 52.35 3.04
APC 9x9-E 18.5 29.51 546.0 10,401 88.6 1504 53.05 2.75
APC 10x6-E 18.5 22.84 422.5 10,839 61.6 1823 64.30 4.31
APC 10x7-E 18.5 27.06 500.5 10,552 69.9 1916 67.58 3.83
APC 10x10-E 18.5 38.66 715.3 9,835 93.1 1708 60.25 2.39
APC 11x5.5-E 18.5 28.86 533.8 10,379 54.1 2423 85.47 4.54
APC 11x7-E 18.5 34.27 633.9 10,092 66.9 2558 90.23 4.04
APC 11x8-E 18.5 37.54 694.5 9,909 75.1 2389 84.27 3.44
APC 11x8.5-E 18.5 40.54 750.0 9,735 78.4 2446 86.28 3.26
APC 11x10-E 18.5 45.73 845.9 9,410 89.1 2213 78.06 2.62
APC 12x6-E 18.5 38.56 713.4 9,837 55.9 3048 107.51 4.27
APC 12x8-E 18.5 45.21 836.4 9,356 70.9 2612 92.13 3.12
APC 13x4-E 18.5 32.65 604.1 10,201 38.6 3062.6 108.03 5.07
APC 13x6.5-E 18.5 50.68 937.6 9,038 55.6 3482 122.82 3.71
MAS 8x6x3 18.5 14.58 269.7 11,472 65.2 1238 43.67 4.59
MAS 9x7x3 18.5 23.11 427.6 10,836 71.8 1858 65.54 4.35
MAS 10x5x3 18.5 20.46 378.5 10,960 51.9 1863 65.71 4.92
MAS 10x7x3 18.5 29.35 542.9 10,346 68.6 2338 82.47 4.31
MAS 11x7x3 18.5 35.51 656.8 10,006 66.3 2749 96.97 4.19
MAS 11x8x3 18.5 38.53 712.8 9,833 74.5 2815 99.30 3.95
MAS 12x6x3 18.5 39.26 726.3 9,735 55.3 3109 109.67 4.28
MAS 12x8x3 18.5 52.80 976.7 8,903 67.4 3692 130.23 3.78
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust Eff.
Manf. Size Voltage Amps Input RPM Speed Grams Ounces Grams/W
APC 8x6-E 22.2 22.47 498.9 13,126 74.6 1529 53.93 3.06
APC 8x8-E 22.2 29.03 644.6 12,645 95.8 1414 49.88 2.19
APC 9x4.5-E 22.2 19.92 442.2 13,339 56.8 1910 67.37 4.32
APC 9x6-E 22.2 23.32 517.8 13,083 74.3 1864 65.75 3.60
APC 9x7.5-E 22.2 36.26 804.9 12,111 86.0 1947 68.68 2.42
APC 9x9-E 22.2 39.33 873.2 11,835 100.9 1952 68.85 2.24
APC 10x5-E 22.2 28.39 630.3 12,692 60.1 2326 82.05 3.69
APC 10x6-E 22.2 31.59 701.2 12,459 70.8 2387 84.20 3.40
APC 10x7-E 22.2 36.71 815.0 12,081 80.1 2489 87.80 3.05
APC 11x5.5-E 22.2 40.22 892.8 11,867 61.8 3259 114.96 3.65
APC 11x7-E 22.2 47.05 1044.6 11,413 75.7 3270 115.34 3.13
APC 13x4-E 22.2 44.72 992.9 11,517 43.6 4085 144.09 4.11
MAS 8x6x3 22.2 19.44 431.5 13,383 76.0 1711 60.35 3.97
MAS 9x7x3 22.2 30.49 676.8 12,520 83.0 2504 88.33 3.70
MAS 10x5x3 22.2 27.52 610.9 12,740 60.3 2577 90.90 4.22
MAS 10x7x3 22.2 39.25 871.4 11,893 78.8 3132 110.48 3.59
MAS 11x7x3 22.2 46.86 1040.3 11,424 75.7 3624 127.83 3.48
Propeller Chart Color Code Explanation
   The prop is to small to get good performance from the motor. (Less than 50% power)
   The prop is sized right to get good power from the motor. (50 to 80% power)
   The prop can be used, but full throttle should be kept to short bursts. (80 to 100% power)
   The prop is too big for the motor and should not be used. (Over 100% power)
PLEASE NOTE: 
The data contained in this prop chart is based on actual measurements taken in a controlled test 
environment.  The test voltages used are based on a properly sized Li-Po battery for the current
draw of the motor being tested.  If you are using a larger than normal capacity battery, or a very
high C-Rated battery, your actual voltages will be higher than those shown in this chart, and this
will result in higer current draw for each prop used.  You should always test your power system
with a watt meter whenever a prop is used to ensure that you are not exceeding the recommended
rating of the motor being used.  The prop recommendations in this chart are based on the motor
receiving adequate cooling throughout its operation.  If your motor is being used inside a cowl, you
must provide adequate cooling to the motor and make sure that the motor is not getting too hot
during operation.