Cobra C3525/12 Motor Propeller Data
Motor Wind Motor Kv No-Load Current Motor Resistance I Max P Max (5S)
12-Turn Delta 650 RPM/Volt Io = 1.48 Amps @ 20v Rm = 0.030 Ohms 52 Amps 960 W 
 
Outside Diameter Body Length Total Shaft Length Shaft Diameter Motor Weight
43.0 mm,  1.69 in. 51.0 mm,  2.01 in. 73.0 mm,  2.87 in. 5.00 mm,  0.197 in. 253 gm,   8.92 oz
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust Eff.
Manf. Size Voltage Amps Input RPM Speed Grams Ounces Grams/W
APC 11x8.5-E 14.8 24.71 365.7 8,072 65.0 1649 58.17 4.51
APC 11x10-E 14.8 29.02 429.5 7,848 74.3 1498 52.84 3.49
APC 12x6-E 14.8 23.25 344.1 8,160 46.4 1944 68.57 5.65
APC 12x8-E 14.8 29.09 430.5 7,857 59.5 1786 63.00 4.15
APC 12x10-E 14.8 33.96 502.6 7,535 71.4 1901 67.06 3.78
APC 12x12-E 14.8 38.87 575.3 7,342 83.4 1746 61.59 3.03
APC 13x6.5-E 14.8 32.09 475.0 7,689 47.3 2447 86.31 5.15
APC 13x8-E 14.8 34.45 509.8 7,569 57.3 2401 84.69 4.71
APC 13x10-E 14.8 45.26 669.9 7,081 67.1 2201 77.64 3.29
APC 14x7-E 14.8 38.48 569.5 7,317 48.5 2800 98.77 4.92
APC 14x8.5-E 14.8 41.01 606.9 7,282 58.6 2928 103.28 4.82
APC 14x10-E 14.8 40.95 606.1 7,294 69.1 2850 100.53 4.70
APC 14x12-E 14.8 57.03 844.0 6,552 74.5 2271 80.11 2.69
APC 15x4-E 14.8 31.55 466.9 7,718 29.2 2829 99.79 6.06
APC 15x6-E 14.8 40.99 606.7 7,281 41.4 3208 113.16 5.29
APC 15x8-E 14.8 42.84 634.0 7,193 54.5 3145 110.94 4.96
APC 15x10-E 14.8 60.39 893.8 6,592 62.4 3308 116.69 3.70
APC 16x8-E 14.8 63.91 945.9 6,452 48.9 3794 133.83 4.01
MAS 12x6x3 14.8 25.62 379.2 8,032 45.6 2062 72.73 5.44
MAS 12x8x3 14.8 34.98 517.7 7,503 56.8 2551 89.98 4.93
MAS 13x8x3 14.8 38.68 572.4 7,388 56.0 2808 99.05 4.91
MAS 14x7x3 14.8 44.12 653.0 7,064 46.8 3202 112.95 4.90
MAS 14x9x3 14.8 51.68 764.8 6,776 57.8 3492 123.18 4.57
MAS 15x7x3 14.8 53.60 793.3 6,668 44.2 3728 131.50 4.70
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust Eff.
Manf. Size Voltage Amps Input RPM Speed Grams Ounces Grams/W
APC 10x10-E 18.5 34.78 643.4 9,557 90.5 1590 56.09 2.47
APC 11x5.5-E 18.5 25.50 471.7 10,045 52.3 2229 78.62 4.73
APC 11x7-E 18.5 30.95 572.6 9,782 64.8 2375 83.77 4.15
APC 11x8-E 18.5 33.66 622.7 9,648 73.1 2257 79.61 3.62
APC 11x8.5-E 18.5 36.36 672.6 9,551 76.9 2312 81.55 3.44
APC 11x10-E 18.5 41.07 759.8 9,247 87.6 2094 73.86 2.76
APC 12x6-E 18.5 34.57 639.6 9,637 54.8 2865 101.06 4.48
APC 12x8-E 18.5 41.72 771.7 9,273 70.3 2545 89.77 3.30
APC 12x10-E 18.5 49.49 915.6 8,795 83.3 2602 91.78 2.84
APC 12x12-E 18.5 53.63 992.1 8,664 98.5 2431 85.75 2.45
APC 13x4-E 18.5 29.03 537.1 9,844 37.3 2785 98.24 5.19
APC 13x6.5-E 18.5 47.01 869.7 9,012 55.5 3430 120.99 3.94
APC 13x8-E 18.5 49.71 919.6 8,849 67.0 3295 116.23 3.58
APC 14x7-E 18.5 56.67 1048.5 8,451 56.0 3797 133.93 3.62
APC 15x4-E 18.5 46.53 860.8 9,029 34.2 4129 145.64 4.80
MAS 10x5x3 18.5 18.27 338.0 10,597 50.2 1718 60.60 5.08
MAS 10x7x3 18.5 26.62 492.4 10,064 66.7 2179 76.86 4.43
MAS 11x7x3 18.5 32.34 598.3 9,711 64.4 2575 90.83 4.30
MAS 11x8x3 18.5 35.14 650.1 9,580 72.6 2644 93.26 4.07
MAS 12x6x3 18.5 36.17 669.2 9,509 54.0 2935 103.53 4.39
MAS 12x8x3 18.5 49.25 911.2 8,871 67.2 3619 127.66 3.97
MAS 13x8x3 18.5 53.80 995.4 8,664 65.6 3913 138.03 3.93
MAS 14x7x3 18.5 61.07 1129.8 8,277 54.9 4437 156.51 3.93
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust Eff.
Manf. Size Voltage Amps Input RPM Speed Grams Ounces Grams/W
APC 9x6-E 22.2 20.53 455.7 12,610 71.6 1709 60.28 3.75
APC 9x7.5-E 22.2 32.30 717.1 11,849 84.2 1828 64.48 2.55
APC 9x9-E 22.2 35.62 790.7 11,673 99.5 1868 65.89 2.36
APC 10x5-E 22.2 25.00 554.9 12,303 58.3 2173 76.65 3.92
APC 10x6-E 22.2 27.92 619.8 12,110 68.8 2220 78.31 3.58
APC 10x7-E 22.2 32.84 729.0 11,816 78.3 2363 83.35 3.24
APC 10x10-E 22.2 46.28 1027.4 11,045 104.6 2117 74.67 2.06
APC 11x5.5-E 22.2 35.91 797.3 11,639 60.6 3110 109.70 3.90
APC 11x7-E 22.2 42.45 942.3 11,267 74.7 3183 112.28 3.38
APC 11x8-E 22.2 46.26 1027.1 11,052 83.7 2963 104.52 2.88
APC 11x8.5-E 22.2 49.73 1104.1 10,863 87.4 2986 105.33 2.70
APC 12x6-E 22.2 47.33 1050.7 10,908 62.0 3752 132.35 3.57
APC 12x8-E 22.2 56.47 1253.5 10,489 79.5 3316 116.97 2.65
APC 13x4-E 22.2 40.13 891.0 11,392 43.2 3905 137.74 4.38
MAS 8x6x3 22.2 17.07 379.0 12,854 73.0 1546 54.53 4.08
MAS 9x7x3 22.2 26.95 598.2 12,179 80.7 2318 81.76 3.87
MAS 10x5x3 22.2 24.25 538.4 12,343 58.4 2382 84.02 4.42
MAS 10x7x3 22.2 35.00 777.1 11,698 77.5 2990 105.47 3.85
MAS 11x7x3 22.2 42.10 934.5 11,282 74.8 3504 123.60 3.75
MAS 11x8x3 22.2 45.77 1016.0 11,084 84.0 3505 123.63 3.45
MAS 12x6x3 22.2 46.70 1036.8 11,023 62.6 3956 139.54 3.82
MAS 12x8x3 22.2 63.02 1398.9 10,148 76.9 4700 165.79 3.36
Propeller Chart Color Code Explanation
   The prop is to small to get good performance from the motor. (Less than 50% power)
   The prop is sized right to get good power from the motor. (50 to 80% power)
   The prop can be used, but full throttle should be kept to short bursts. (80 to 100% power)
   The prop is too big for the motor and should not be used. (Over 100% power)
PLEASE NOTE: 
The data contained in this prop chart is based on actual measurements taken in a controlled test 
environment.  The test voltages used are based on a properly sized Li-Po battery for the current
draw of the motor being tested.  If you are using a larger than normal capacity battery, or a very
high C-Rated battery, your actual voltages will be higher than those shown in this chart, and this
will result in higer current draw for each prop used.  You should always test your power system
with a watt meter whenever a prop is used to ensure that you are not exceeding the recommended
rating of the motor being used.  The prop recommendations in this chart are based on the motor
receiving adequate cooling throughout its operation.  If your motor is being used inside a cowl, you
must provide adequate cooling to the motor and make sure that the motor is not getting too hot
during operation.