Cobra C4120/14 Motor Propeller Data
Motor Wind Motor Kv No-Load Current Motor Resistance I Max P Max (5S)
14-Turn Delta 710 RPM/Volt Io = 1.99 Amps @ 14v Rm = 0.018 Ohms 68 Amps 1260 W 
 
Outside Diameter Body Length Total Shaft Length Shaft Diameter Motor Weight
49.8 mm,  1.96 in. 51.8 mm,  2.04 in. 74.5 mm,  2.93 in. 6.00 mm,  0.236 in. 293 gm,   10.34 oz
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust Eff.
Manf. Size Voltage Amps Input RPM Speed Grams Ounces Grams/W
APC 11x8-E 14.8 32.83 485.8 9,085 68.8 2035 71.78 4.19
APC 11x8.5-E 14.8 36.00 532.8 8,964 72.2 2080 73.37 3.90
APC 11x10-E 14.8 42.00 621.5 8,769 83.0 1898 66.95 3.05
APC 12x6-E 14.8 34.03 503.7 9,039 51.4 2524 89.03 5.01
APC 12x8-E 14.8 42.55 629.8 8,746 66.3 2286 80.64 3.63
APC 12x10-E 14.8 49.68 735.3 8,361 79.2 2393 84.41 3.25
APC 12x12-E 14.8 54.63 808.5 8,194 93.1 2220 78.31 2.75
APC 13x6.5-E 14.8 47.49 702.8 8,592 52.9 3134 110.55 4.46
APC 13x8-E 14.8 51.44 761.3 8,438 63.9 3073 108.40 4.04
APC 13x10-E 14.8 68.02 1006.7 7,919 75.0 2816 99.33 2.80
APC 14x7-E 14.8 59.41 879.3 8,195 54.3 3619 127.66 4.12
APC 14x8.5-E 14.8 60.90 901.3 8,133 65.5 3701 130.55 4.11
APC 14x10-E 14.8 61.23 906.2 8,128 77.0 3571 125.96 3.94
APC 14x12-E 14.8 85.57 1266.4 7,322 83.2 2904 102.43 2.29
APC 15x4-E 14.8 47.08 696.7 8,608 32.6 3713 130.97 5.33
APC 15x6-E 14.8 61.49 910.0 8,121 46.1 4154 146.53 4.56
APC 15x8-E 14.8 64.07 948.3 8,039 60.9 4041 142.54 4.26
MAS 11x7x3 14.8 32.19 476.3 9,116 60.4 2287 80.67 4.80
MAS 11x8x3 14.8 35.21 521.1 8,999 68.2 2388 84.23 4.58
MAS 12x6x3 14.8 36.33 537.6 8,958 50.9 2638 93.05 4.91
MAS 12x8x3 14.8 51.30 759.2 8,456 64.1 3341 117.85 4.40
MAS 13x8x3 14.8 56.42 835.0 8,293 62.8 3653 128.85 4.37
MAS 14x7x3 14.8 65.22 965.3 8,002 53.0 4215 148.68 4.37
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust Eff.
Manf. Size Voltage Amps Input RPM Speed Grams Ounces Grams/W
APC 9x7.5-E 18.5 33.66 622.6 11,449 81.3 1733 61.13 2.78
APC 9x9-E 18.5 37.80 699.2 11,290 96.2 1753 61.83 2.51
APC 10x6-E 18.5 29.06 537.6 11,622 66.0 2096 73.93 3.90
APC 10x7-E 18.5 34.79 643.6 11,381 75.4 2211 77.99 3.44
APC 10x10-E 18.5 49.16 909.4 10,704 101.4 2032 71.68 2.23
APC 11x5.5-E 18.5 38.25 707.6 11,287 58.8 2935 103.53 4.15
APC 11x7-E 18.5 46.06 852.1 10,984 72.8 3094 109.14 3.63
APC 11x8-E 18.5 50.76 939.1 10,810 81.9 2880 101.59 3.07
APC 11x8.5-E 18.5 54.83 1014.3 10,669 85.9 2959 104.37 2.92
APC 11x10-E 18.5 61.96 1146.3 10,426 98.7 2725 96.12 2.38
APC 12x6-E 18.5 52.51 971.4 10,745 61.1 3718 131.15 3.83
APC 12x8-E 18.5 62.90 1163.6 10,385 78.7 3316 116.97 2.85
APC 13x4-E 18.5 43.30 801.0 11,098 42.0 3706 130.72 4.63
APC 13x6.5-E 18.5 73.05 1351.3 10,046 61.8 4263 150.37 3.15
MAS 9x7x3 18.5 28.83 533.3 11,642 77.2 2147 75.73 4.03
MAS 10x5x3 18.5 25.63 474.1 11,778 55.8 2168 76.47 4.57
MAS 10x7x3 18.5 37.88 700.7 11,292 74.9 2810 99.12 4.01
MAS 11x7x3 18.5 46.29 856.4 10,980 72.8 3342 117.88 3.90
MAS 11x8x3 18.5 50.77 939.2 10,813 81.9 3428 120.92 3.65
MAS 12x6x3 18.5 52.14 964.6 10,762 61.1 3884 137.00 4.03
MAS 12x8x3 18.5 72.48 1341.0 10,060 76.2 4748 167.48 3.54
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust Eff.
Manf. Size Voltage Amps Input RPM Speed Grams Ounces Grams/W
APC 9x7.5-E 22.2 46.52 1032.7 13,101 93.0 2300 81.13 2.23
APC 9x9-E 22.2 52.37 1162.6 13,071 111.4 2378 83.88 2.05
APC 10x5-E 22.2 37.33 828.7 13,673 64.7 2708 95.52 3.27
APC 10x6-E 22.2 41.21 914.8 13,505 76.7 2831 99.86 3.09
APC 10x7-E 22.2 47.09 1045.3 13,083 86.7 2938 103.63 2.81
APC 10x10-E 22.2 68.74 1526.0 12,434 117.7 2698 95.17 1.77
APC 11x5.5-E 22.2 55.31 1227.8 12,955 67.5 3910 137.92 3.18
APC 11x7-E 22.2 66.28 1471.4 12,559 83.3 3946 139.19 2.68
APC 11x8-E 22.2 71.71 1591.9 12,338 93.5 3776 133.19 2.37
APC 12x6-E 22.2 72.94 1619.3 12,089 68.7 4669 164.69 2.88
APC 13x4-E 22.2 61.74 1370.6 12,699 48.1 5082 179.26 3.71
MAS 9x7x3 22.2 38.91 863.9 13,610 90.2 2993 105.57 3.46
MAS 10x5x3 22.2 33.64 746.7 13,622 64.5 2970 104.76 3.98
MAS 10x7x3 22.2 51.10 1134.5 13,126 87.0 3843 135.56 3.39
MAS 11x7x3 22.2 61.96 1375.6 12,697 84.2 4522 159.51 3.29
MAS 11x8x3 22.2 69.19 1535.9 12,454 94.3 4471 157.71 2.91
MAS 12x6x3 22.2 70.16 1557.5 12,398 70.4 5198 183.35 3.34
Propeller Chart Color Code Explanation
   The prop is to small to get good performance from the motor. (Less than 50% power)
   The prop is sized right to get good power from the motor. (50 to 80% power)
   The prop can be used, but full throttle should be kept to short bursts. (80 to 100% power)
   The prop is too big for the motor and should not be used. (Over 100% power)
PLEASE NOTE: 
The data contained in this prop chart is based on actual measurements taken in a controlled test environment.  The test voltages used are based on a properly sized Li-Po battery for the current draw of the motor being tested.  If you are using a larger than normal capacity battery, or a very high C-Rated battery, your actual voltages will be higher than those shown in this chart, and this will result in higer current draw for each prop used.  You should always test your power system with a watt meter whenever a prop is used to ensure that you are not exceeding the recommended rating of the motor being used.  The prop recommendations in this chart are based on the motor receiving adequate cooling throughout its operation.  If your motor is being used inside a cowl, you must provide adequate cooling to the motor and make sure that the motor is not getting too hot during operation.